LC-NB-PRO-90
Notebook power supply
90 watts and multi-range output voltage
The LC-NB-PRO-90 is a universal multi-range notebook power supply that can be used with almost any notebook on the market.
The LC-NB-PRO-90 notebook power supply offers an output of 90 watts, ensuring a reliable and sufficient power supply for a wide range of notebooks.
Universally applicable and efficient
90% efficiency and suitable for many models
The LC-NB-PRO-90 notebook power supply unit offers versatile connectivity thanks to the 10 connection adapters supplied. These adapters enable seamless connection of the power supply unit to a wide range of notebook models from different manufacturers.
The LC-NB-PRO-90 is characterized by an impressive efficiency of up to 90%. This high efficiency enables optimum use of the energy fed in and helps to reduce energy consumption.
Beschreibung | Wert |
---|---|
Power supply type | Notebook adapter |
Input voltage | 110-240 V |
Input frequency | 50-60 Hz |
Output power | 90,0 W |
Output voltage | 18,5-20,0 V |
Output current | 4,5-4,87 A |
Standby consumption | < 0,5 W |
Dimension (product) | 115 x 70 x 25 mm |
Beschreibung | Wert |
---|---|
Dimension (packaging) | 195 x 130 x 35 mm |
Weight (product/total) | 0.419 / 0.496 kg |
Cable length | approx. 120 cm |
Cable extension | approx. 150 cm |
Material | Plastic |
Color | black |
Test mark | CE |
Barcode | 4260070128875 |
Manufacturer code | LC-NB-PRO-90 |
- 90 W
- Multi-range output voltage
- High efficiency of up to 90%
- Stable performance, low ripple
- Safety circuits:
Overcurrent protection (OCP),
Overload protection (OLP),
Overvoltage protection (OVP),
Overheating protection (OTP),
Short-circuit protection (SCP) - Compatible with many models from e.g:
Acer, Asus, BenQ, Compaq, Dell, Fujitsu, HP, Lenovo, Samsung, Toshiba
Scope of delivery:
- 1x power supply unit
- 1x cable extension
- 10x adapter
Plug no. | Output voltage | Plug size | Compatible notebooks |
J | 18.5 V / max. 90 W | 4.8 x 1.7 mm | 4.87 A max. / Compaq, HP |
B | 19.0 V / max. 90 W | 5.5 x 1.7 mm | 4.74 A max. / Acer |
L | 19.0 V / max. 90 W | 5.5 x 2.5 mm | 4.74 A max. / Toshiba, Lenovo, BenQ, Fujitsu, Dell, Compaq, HP, Asus, Gateway, Averatec |
Q | 19.5 V / max. 90 W | 7.4 x 5.0 mm | 4.62 A max. / Dell |
U | 20.0 V / max. 90 W | 11.0 x 4.6 mm | 4.5 A max. / Lenovo |
Y | 19.0 V / max. 90 W | 4.0 x 1.7 mm | 4.74 A max. / HP |
F | 19.0 V / max. 90 W | 4.0 x 1.35 mm | 4.74 A max. / Asus |
N | 19.0 V / max. 90 W | 3.0 x 1.1 mm | 4.74 A max. / Samsung |
P | 19.5 V / max. 90 W | 4.5 x 3.0 mm | 4.62 A max. / Dell |
S | 19.0 V / max. 90 W | 5.5 x 2.1 mm | 4.74 A max. / Asus, Acer |
Do you have questions about the product?
Do not hesitate to get in touch with us.
We will be happy to help you.