- New Products
- Power Supply Units
- Cases
- Case fans
- CPU Cooler
- RAM Cooler
- External Enclosures
- Keyboards & sets
- Mice
- Gaming Chairs
- Equipment
- Tablet Equipment
- Archive
LC6650GP3 V2.3 - GREEN POWER
Technical overview
| Power supply type | Silent Giant Series - Green Power Edition |
| ATX standard | ATX V2.3 |
| Connectors | |
| 20+4 pin mainboard | 1x 45 cm |
| 4+4 pin mainboard 12V (EPS) | 1x 45 cm |
| PCI-Express | 1x PCI-Express 6 pin 45 cm; 1x PCI-Express 6+2 pin 60 cm |
| SATA | 6 (3x 45 / 3x 60 cm) |
| PATA | 2 (1x 45 / 1x 60 cm) |
| FDD | - (FDD adapter separate available) |
| Mark of conformity | CE / TÜV |
| Fan | 140mm |
| PFC | active |
| Dimension h x w x d | 87 x 150 x 160 mm |
| Weight (retail) | 2,104 kg |
| Power rating max. combined | 650W |
| +3,3V | 28A |
| +5V | 30A |
| max. combined | 165W |
| +12V1 | 25A |
| +12V2 | 27A |
| max. combined | 550W |
| Efficiency | up to 91,05% |
| Standby consumption | 0,3W - ErP 2013 |
| Temperature control for case fan | yes |
| Security circuitry | OVP = Over-Voltage Protection OCP = Over-Current Protection OPP = Over-Power Protection OTP = Over-Temperature Protection SCP = Short-Circuit Protection UVP = Under-Voltage Protection |
| Multirange (110V/220V) | no |
| Haswell compatible | yes |
| Barcode | 4260070122194 |
| Manufacturer code | LC6650GP3 V2.3 |
Characteristics:
650W
80 PLUS® SILVER 230V EU
Efficiency up to 91,05%
Standby consumption: 0,3W
140 mm fan
1x PCI-Express 6 pin; 1x PCI-Express 6+2 pin
Incl. Active PFC (power factor correction for an efficient use of the spent energy) and all relevant safety circuitry






